SPA
SPA - achievements
Species |
State |
Area Selected (ha) |
Culling Completed (ha) |
Tectona Grandis | Kerala | 95.3 | 60 |
Tamilnadu | 39.0 | 20 | |
Eucalyptus sp. | Kerala | 5.0 | 5 |
Tamilnadu | 28.0 |
- |
|
Acacias | Kerala | 15.25 | 15.25 |
Tamilnadu | 37.5 | 17.5 | |
Pterocarpus dalberdeoides | Andamans | 20.0 | 10.0 |
Casuarina equisetifolia | 5.0 | 0.5 | |
Albizia falcataria | 5.0 | 1.15 |
Seed Production Areas in Kerala
Species | Location | Extent area selected (ha) | Remarks |
Tectona grandis | Nilambur - South Cheripuzha 1971 T.P. | 20 | Culling operation completed |
Nilambur - South Sankaranthode 1961 | 20 | Ranking list sent to SRO / SFD for culling | |
Parambikulam - Sungam 1945 | 10 | Culling operation completed | |
Wynad - Tholpetty 1962 | 20 | Culling operation completed | |
Pandupura - Kodanad 1963, 1951, 1952 | 10 | Culling operation completed | |
Pottikal 1965 Attapady | 15.3 | Ranking list sent to SRo / SFD for culling | |
Eucalyptus grandis | Munnar - Madupatty 1996 | 5 | Culling operation completed |
Acacia auriculiformis | Chettikulam 1995, Chalakudy | 5 | Culling operation completed |
Acacia mangium | Rani: 1995, Thekkumala | 10.25 | Culling operation completed |
Seed Production Areas in Tamilnadu
Species | Location | Extent Area selected (ha) | Remarks |
Tectona Grandis | Topslip - Kozhikanudhi | 19 | Ranking list sent to SRO / SFD for culling |
Topslip - Waragaliar | 20 | Culling Operation comlpeted | |
Eucalyptus grandis | Mavadappu - Kadambarai | 2 | |
Ooty - Hooker | 4 | Ranking list sent to SRO / SFD for culling | |
Melpallam - Kodaikanal | 5 | ||
Tiger Shola - Kodaikanal | 5 | ||
Eucalyptus globulus | Ooty - Scholmund | 4 | |
Eucalyptus fastigata | Glenmorgan | 5 | |
Eucalyptus sp. | Glenmorgan | 3 | |
Acacia planifrons | Amaravathi - Chinnar | 5 | |
Sirumugai - Pethikuttai | 5 | ||
Acacia ferruginea | Dharmapuri - Odasalpatty | 4 | |
Salem - Veeranur | 2 | ||
Acacia mearnsii | Kodaikanal, Poombarai | 5 | |
Acacia nilotica | Neerpalani - Trichy | 10 | |
Thoppampatty - Trichy | 2 | ||
Acacia leucophloea | Palapatty, Trichy | 4.5 |
Seed Production Areas in Andamans
State | Species | Extent of SPA (ha) | Quantity of seeds that can be collected (kg | Extent of plantation that can be raised annually (ha) |
Kerala | Teak | 85 | 38250 | 6955 |
Eucalyptus grandis | 5 | 150 | 2308 | |
Acacia auriculiformis | 4.5 | 1170 | 3600 | |
Tamilnadu | Teak | 50 | 22500 | 4090 |
Eucalyptus globulus | 4 | 120 | 4615 | |
Eucalyptus grandis | 16 | 480 | 7385 | |
Acacia nilotica | 12 | 7500 | 4412 | |
Acacia leucophloea | 4.5 | 1125 | 3571 | |
Acacia feruginea | 6 | 3120 | 2400 | |
Acacia mearnsii | 5 | 1125 | 9000 | |
Acacia planifrons | 10 | 3750 | 2679 |