CSO
S. No. | Species | Location | Year of Planting | Area (ha) | Design | Espacement | Number of Clones |
1. | Casuarina Equisetifolia | Neyveli (Tamilnadu) | 1997 | 2.0 | CRBD | 4m X 4m | 66 |
2. | Casuarina Equisetifolia | Pudukkottai (Tamilnadu) | 1998 | 1.5 | Hexagonal | 6m X 6m | 33 |
3. | Casuarina Equisetifolia | Karunya (Tamilnadu) | 1999 | 1.0 | RIBD | 3m X 1.5m | 50 |
4. | Casuarina Equisetifolia | Nilambur (Kerala) | 1999 | 4.0 | CRBD | 4m X 4m | 60 |
5. | Casuarina Equisetifolia | Panampally (Kerala) | 1996 | 1.0 | CRBD | 2m X 2m | 12 |
6. | Eucalyptus tereticornis | Neyveli (Tamilnadu) | 1997 | 3.2 | CRBD | 5m X 5m | 55 |
7. | Eucalyptus tereticornis | Pudukkottai (Tamilnadu) | 1998 | 3.0 | RIBD | 4m X 4m | 50 |
8. | Eucalyptus tereticornis | Karunya (Tamilnadu) | 1999 | 1.0 | RIBD | 3m X 1.5m | 30 |
9. | Eucalyptus tereticornis | Nilambur (Kerala) | 1998 | 4.0 | CRBD | 4m X 4m | 120 |
10. | Eucalyptus camaldulensis | Neyveli (Tamilnadu) | 1998 | 3.0 | RIBD | 5m X 5m | 44 |
11. | Tectona grandis | Karunya (Tamilnadu) | 1999 | 3.0 | RIBD | 5m X 5m | 45 |
12. | Tectona grandis | Panampally (Kerala) | 1997 | 1.0 | CRD | 4m X 4m | 20 |
Source: Establishment and Management of SPA, CSO, SSO, VMG & model Nursery; Compiled by B. Gurudev Singh, Mohan Varghese, Siddappa