List of Completed AICRP Projects
| S.No | Name of the Project | Principal Investigator |
|---|---|---|
| 1 | Generation of genomic resources and mapping of genetic diversity of sandalwood populations for conservation and improvement (AICRP-3; Activity 1.2) | Dr.Modhumita Dasgupta |
| 2 | Tree Biotechnology: Quality Teak Production: Capitalizing on Cloning (AICRP-9) | Dr. R. Yasodha |
| 3 | Population genetic Analysis of important bamboo species. | Dr.A.Shanthi |
| 4 | Assessment of Genetic variability in Gmelina arborea through molecular studies. | Dr.A.Shanthi |
| 5 | To generate Eucalyptus transgenics/ transgrafts with enhanced salt and insect tolerance for confined field trials. | Dr. Mathish Nambiar Veetil |
| 6 | Identification of secondary development specific miRNAs and polymorphism in their target sites for cataloging new molecular markers for wood formation in Eucalyptus tereticornis . | Dr. Modhumita Dasgupta |
| 7 | Conservation, Improvement, Management and Promotion of Sandalwood (Santalum album Linn.) cultivation in India. | Dr. Modhumita Dasgupta (PI & NPC) |
